
| Growth (Competencies) Learning Outcome: Communication, Emotional Intelligence, Inclusivity-diversity, Patience, Problem Solving, Social Skills, Self-Awareness, Self-Identity, Teamwork | ||||
|---|---|---|---|---|
| SET 1 | ||||
![]() | ![]() | ![]() | ![]() | ![]() |
SET 2 | ||||
![]() | ![]() | ![]() | ![]() | ![]() |
SET 3 | ||||
![]() | ![]() | ![]() | ![]() | ![]() |
| Social Skills (Awareness) Learning Outcome: Attachment, Adaptability, Communication, Diversity, Environment, Emotional Intelligence, Inclusivity-diversity, Social Skills, Self-Awareness, Self-Identity | ||||
| SET 1 | ||||
![]() | ![]() | ![]() | ![]() | ![]() |
SET 2 | ||||
![]() | ![]() | ![]() | ![]() | ![]() |
SET 3 | ||||
![]() | ![]() | ![]() | ![]() | ![]() |
| Strengths (Qualities) Learning Outcome: Adaptability, Communication, Critical Thinking, Diversity, Initiative, Problem Solving, Self-Awareness, Self-Identity | ||||
| SET 1 | ||||
![]() | ![]() | ![]() | ![]() | ![]() |
SET 2 | ||||
![]() | ![]() | ![]() | ![]() | ![]() |
SET 3 | ||||
![]() | ![]() | ![]() | ![]() | ![]() |



.jpg)




.jpg)
.jpg)
.jpg)
.jpg)
.jpg)





 2 May.jpg)




.jpg)
.jpg)
.jpg)
.jpg)











.jpg)
.jpg)
.jpg)
.jpg)
.jpg)





